Asia Pistachio-Kg
ر.س 136.00
The Ingredients:
Wheat flour, pistachio, beef ghee, sugar, starch
| Nutrition Facts | |
|---|---|
| Serving Size | 50(50g) |
| Servings per container | 20 |
| Amount per Serving Calories | 260 |
| Calories from Fat | 150 |
| % Daily Value* | |
| Total Fat 16g | 25% |
| Saturated Fat 5g | 25% |
| Sodium 0mg | 0% |
| Total Carbohydrate 26g | 9% |
| Cholesterol 10mg | 3% |
| Dietary Fiber 2g | 8% |
| Protein | 5g |
| Sugars | 12g |
| Potassium 220mg | 6% |







