Maamoul with date & pistachio 1k
ر.س 56.52
The Ingredients
Wheat flour, natural dates, semolina, vegetable oils, pistachios, sugar,
Whole milk, cardamom, fennel, anise, water
Nutrition Facts | |
---|---|
Serving Size | 50(50g) |
Servings per container | 20 |
Amount per Serving Calories | 170 |
Calories from Fat | 60 |
% Daily Value* | |
Total Fat 6g | 9% |
Saturated Fat 1g | 5% |
Cholesterol 0mg | 0% |
Sodium 75mg | 3% |
Total Carbohydrate 26g | 9% |
Dietary Fiber 2g | 8% |
Protein 3g | |
Sugar 11g |