Basbosa Sada-Kg
ر.س 46.00
The Ingredients
Semolina, sugar, beef ghee, whole milk, coconut, almond,
Cashew, baking powder, vanilla
| Nutrition Facts | |
|---|---|
| Serving Size | 50(50g) | 
| Servings per container | 20 | 
| Amount per Serving Calories | 190 | 
| Calories from Fat | 25 | 
| % Daily Value* | |
| Total Fat 3g | 5% | 
| Saturated Fat 1.5g | 8% | 
| Cholesterol 5mg | 1% | 
| Sodium 0mg | 0% | 
| Total Carbohydrate 39g | 13% | 
| Dietary Fiber 1g | 3% | 
| Protein | 2g | 
| Sugar | 27g | 
| Potassium 40mg | 1% | 







