Blueberry Cheesecake-Pcs
ر.س 8.00
The Ingredients:
Biscuit, whipped cream, cranberry, sugar, butter, gelatin fixer
| Nutrition Facts | |
|---|---|
| Serving Size | 82.5(82.5g) |
| Servings per container | 2 |
| Amount per Serving Calories | 250 |
| Calories from Fat | 170 |
| % Daily Value* | |
| Total Fat 19g | 29% |
| Saturated Fat 10g | 50% |
| Cholesterol 60mg | 20% |
| Sodium 160mg | 7% |
| Total Carbohydrate 17g | 6% |
| Dietary Fiber 0g | 0% |
| Protein | 3g |
| Sugar | 14g |
| Potassium 80mg | 2% |






