Blueberry Ice Cream-Kg
ر.س 59.84
The Ingredients
Fresh milk, full cream milk powder, sugar, fresh cream, ice cream fixer,
Cranberry, water
| Nutrition Facts | |
|---|---|
| Serving Size | 50(50g) |
| Servings per container | 80 |
| Amount per Serving Calories | 70 |
| Calories from Fat | 15 |
| % Daily Value* | |
| Total Fat 2g | 3% |
| Saturated Fat 1g | 5% |
| Cholesterol 5mg | 2% |
| Sodium 40mg | 2% |
| Total Carbohydrate 11g | 4% |
| Dietary Fiber 0g | 0% |
| Protein 1g | 2% |
| Sugar | 11g |
| Potassium 0mg | 0g |







