Date Maamoul Semolina Sesame 1kg
ر.س 60.00
The Ingredients
Wheat flour, natural dates, semolina, vegetable oils, sesame, sugar,
Whole milk, cardamom, fennel, anise, water
| Nutrition Facts | |
|---|---|
| Serving Size | 50(50g) |
| Servings per container | 20 |
| Amount per Serving Calories | 160 |
| Calories from Fat | 60 |
| % Daily Value* | |
| Total Fat 6g | 9% |
| Saturated Fat 1g | 5% |
| Cholesterol 0mg | 0% |
| Sodium 75mg | 3% |
| Total Carbohydrate 25g | 8% |
| Dietary Fiber 2g | 8% |
| Protein | 3g |
| Sugar | 10g |










