Kunafa Cheese-Kg
ر.س 63.00
The Ingredients
Soft kunafa, Akawi cheese, sugar and ghee
| Nutrition Facts | |
|---|---|
| Serving Size | 50(50g) |
| Servings per container | 2 |
| Amount per Serving Calories | 160 |
| Calories from Fat | 70 |
| % Daily Value* | |
| Total Fat 8g | 12% |
| Saturated Fat 2.5g | 13% |
| Sodium 55mg | 2% |
| Total Carbohydrate 20g | 7% |
| Cholesterol 10mg | 3% |
| Dietary Fiber 1g | 4% |
| Protein | 3g |
| Sugars | 7g |











