Nescafe Dessert-Kg
ر.س 70.00
The Ingredients
Biscuit, butter, eggs, condensed milk, cheese
| Nutrition Facts | |
|---|---|
| Serving Size | 50(50g) |
| Servings per container | 20 |
| Amount per Serving Calories | 150 |
| Calories from Fat | 80 |
| % Daily Value* | |
| Total Fat 9g | 14% |
| Saturated Fat 3.5g | 18% |
| Cholesterol 25mg | 8% |
| Sodium 240mg | 10% |
| Total Carbohydrate 14g | 5% |
| Dietary Fiber 0g | 0% |
| Protein 3g | |
| Sugar 5g | |
| Potassium 110mg | 3% |











