Pistachio Maamoul-Kg
ر.س 70.00
The Ingredients
Wheat flour, semolina, vegetable oils, Almond, sugar, whole milk, cardamom, fennel, anise, water.
| Nutrition Facts | |
|---|---|
| Serving Size | 50(50g) |
| Servings per container | 20 |
| Amount per Serving Calories | 220 |
| Calories from Fat | 110 |
| % Daily Value* | |
| Total Fat 13g | 20% |
| Saturated Fat 3g | 15% |
| Cholesterol 5mg | 1% |
| Sodium 40mg | 2% |
| Total Carbohydrate 25g | 8% |
| Dietary Fiber 2g | 8% |
| Protein 5g | |
| Sugar 12g | |
| Potassium 190mg | 5% |






